CALLSIGN : RT7C
NAME : Zolotukhin Sergey
ADDRESS : Кубань,Абински1 р-н,ст.Холмская ул.Юркина 22 РОССИЯ 353307

------------------------------------------------------------------------------------
QSO   1 : 7030	CW	2016-08-19	1802	RT7C	599	001	RN4AO	599	1	1	-	-	
QSO   2 : 7032	CW	2016-08-19	1804	RT7C	599	002	R2EC	599	OR23	1	2	-	Russia region 'OR' band 7MHz (mult +1), R3E 'OR23' band 7MHz (mult +1)
QSO   3 : 7021	CW	2016-08-19	1806	RT7C	599	003	RK3ER	599	OR23	1	-	-	
QSO   4 : 7018	CW	2016-08-19	1808	RT7C	599	004	UA3EDQ	599	OR17	1	1	-	R3E 'OR17' band 7MHz (mult +1)
QSO   5 : 7015	CW	2016-08-19	1809	RT7C	599	005	R3EA	599	OR03	1	1	-	R3E 'OR03' band 7MHz (mult +1)
QSO   6 : 7014	CW	2016-08-19	1809	RT7C	599	006	RA3VX	599	6	1	1	-	Russia region 'VL' band 7MHz (mult +1)
QSO   7 : 7010	CW	2016-08-19	1812	RT7C	599	007	RA3EF	599	OR23	1	-	-	
QSO   8 : 7009	CW	2016-08-19	1812	RT7C	599	008	RK4W	599	72	1	1	-	Russia region 'UD' band 7MHz (mult +1)
QSO   9 : 7025	CW	2016-08-19	1815	RT7C	599	009	RZ1A	599	10	1	1	-	Russia region 'SP' band 7MHz (mult +1)
QSO  10 : 7025	CW	2016-08-19	1816	RT7C	599	010	R2YA	599	58	1	1	-	Russia region 'BR' band 7MHz (mult +1)
QSO  11 : 7025	CW	2016-08-19	1816	RT7C	599	011	RL4A	599	100	1	1	-	Russia region 'VG' band 7MHz (mult +1)
QSO  12 : 7025	CW	2016-08-19	1817	RT7C	599	012	EU8F	599	20	1	-	-	
QSO  13 : 7025	CW	2016-08-19	1817	RT7C	599	013	UA5F	599	29	1	1	-	Russia region 'MA' band 7MHz (mult +1)
QSO  14 : 7026	CW	2016-08-19	1819	RT7C	599	014	R3LA	599	136	1	1	-	Russia region 'SM' band 7MHz (mult +1)
QSO  15 : 7028	CW	2016-08-19	1820	RT7C	599	015	R3OM	599	100	1	1	-	Russia region 'VR' band 7MHz (mult +1)
QSO  16 : 7031	CW	2016-08-19	1820	RT7C	599	016	RK3RX	599	65	1	1	-	Russia region 'TB' band 7MHz (mult +1)
QSO  17 : 7016	CW	2016-08-19	1822	RT7C	599	017	UA3RBP	599	14	1	-	-	
QSO  18 : 7016	CW	2016-08-19	1823	RT7C	599	018	RA3RLJ	599	45	1	-	-	
QSO  19 : 7022	CW	2016-08-19	1825	RT7C	599	019	RT3T	599	50	1	1	-	Russia region 'NN' band 7MHz (mult +1)
QSO  20 : 7021	CW	2016-08-19	1827	RT7C	599	020	RU3XY	599	80	1	1	-	Russia region 'KG' band 7MHz (mult +1)
QSO  21 : 7017	CW	2016-08-19	1828	RT7C	599	021	R3EG	599	OR02	1	1	-	R3E 'OR02' band 7MHz (mult +1)
QSO  22 : 7015	CW	2016-08-19	1829	RT7C	599	022	RM1T	599	132	1	1	-	Russia region 'NV' band 7MHz (mult +1)
QSO  23 : 7012	CW	2016-08-19	1830	RT7C	599	023	UD3D	599	113	1	1	-	Russia region 'MO' band 7MHz (mult +1)
QSO  24 : 3514	CW	2016-08-19	1831	RT7C	599	024	RK4FL	599	113	1	1	-	Russia region 'PE' band 3.5MHz (mult +1)
QSO  25 : 3520	CW	2016-08-19	1832	RT7C	599	025	UA5F	599	47	1	1	-	Russia region 'MA' band 3.5MHz (mult +1)
QSO  26 : 3525	CW	2016-08-19	1833	RT7C	599	026	RG3P	599	75	1	1	-	Russia region 'TL' band 3.5MHz (mult +1)
QSO  27 : 3527	CW	2016-08-19	1833	RT7C	599	027	RT5C	599	31	1	-	-	
QSO  28 : 3518	CW	2016-08-19	1835	RT7C	599	028	RM3G	599	48	-	-	-	[RM3G QSO:38], Receive error (599 48/599 038)
QSO  29 : 3520	CW	2016-08-19	1835	RT7C	599	029	UA3EDQ	599	OR17	1	2	-	Russia region 'OR' band 3.5MHz (mult +1), R3E 'OR17' band 3.5MHz (mult +1)
QSO  30 : 3526	CW	2016-08-19	1836	RT7C	599	030	R3EG	599	OR02	1	1	-	R3E 'OR02' band 3.5MHz (mult +1)
QSO  31 : 3527	CW	2016-08-19	1837	RT7C	599	031	RL4A	599	130	1	1	-	Russia region 'VG' band 3.5MHz (mult +1)
QSO  32 : 3530	CW	2016-08-19	1840	RT7C	599	032	R2EC	599	OR23	1	1	-	R3E 'OR23' band 3.5MHz (mult +1)
QSO  33 : 3532	CW	2016-08-19	1841	RT7C	599	033	RU4A	599	23	1	-	-	
QSO  34 : 3511	CW	2016-08-19	1843	RT7C	599	034	R3LA	599	171	1	1	-	Russia region 'SM' band 3.5MHz (mult +1)
QSO  35 : 3530	CW	2016-08-19	1845	RT7C	599	035	RM1T	599	153	1	1	-	Russia region 'NV' band 3.5MHz (mult +1)
QSO  36 : 3529	CW	2016-08-19	1846	RT7C	599	036	RA4I	599	134	1	1	-	Russia region 'SR' band 3.5MHz (mult +1)
QSO  37 : 3526	CW	2016-08-19	1846	RT7C	599	037	RU3XY	599	109	1	1	-	Russia region 'KG' band 3.5MHz (mult +1)
QSO  38 : 3523	CW	2016-08-19	1847	RT7C	599	038	RA3EF	599	OR23	1	-	-	
QSO  39 : 3521	CW	2016-08-19	1848	RT7C	599	039	R3OM	599	138	1	1	-	Russia region 'VR' band 3.5MHz (mult +1)
QSO  40 : 3516	CW	2016-08-19	1849	RT7C	599	040	UV7V	599	70	1	-	-	
QSO  41 : 3512	CW	2016-08-19	1851	RT7C	599	041	UD3D	599	138	1	1	-	Russia region 'MO' band 3.5MHz (mult +1)
QSO  42 : 3524	CW	2016-08-19	1853	RT7C	599	042	R7CT	599	44	1	1	-	Russia region 'KR' band 3.5MHz (mult +1)
QSO  43 : 3529	CW	2016-08-19	1854	RT7C	599	043	RA3VX	599	61	1	1	-	Russia region 'VL' band 3.5MHz (mult +1)
QSO  44 : 3520	CW	2016-08-19	1856	RT7C	599	044	R3EC	599	OR23	1	-	-	
QSO  45 : 3516	CW	2016-08-19	1857	RT7C	599	045	RK3SWS	599	150	1	-	-	
QSO  46 : 3525	CW	2016-08-19	1859	RT7C	599	046	UX1AA	599	141	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/mult/total): 45/34/1530
QSO summary (total/confirmed): 46/45 [97,8%]
